Bob Paradise
Robert Harvey Paradise
Born: April 22, 1944
St. Paul, MN USA
Position: D
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1971-1978
Minor league statistics
Bob Paradise scored 8 goals and recorded 54 assists in his 368-game career with the Minnesota North Stars, Atlanta Flames, Pittsburgh Penguins and Washington Capitals. He began playing during the 1971 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | NHL | Minnesota North Stars | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1972-73 | NHL | Atlanta Flames | 71 | 1 | 7 | 8 | 103 | -20 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 1.9 |
1973-74 | NHL | Atlanta Flames | 18 | 0 | 1 | 1 | 13 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1973-74 | NHL | Pittsburgh Penguins | 38 | 2 | 7 | 9 | 39 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
1974-75 | NHL | Pittsburgh Penguins | 78 | 3 | 15 | 18 | 109 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5.5 |
1975-76 | NHL | Pittsburgh Penguins | 9 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1975-76 | NHL | Washington Capitals | 48 | 0 | 8 | 8 | 42 | -41 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
1976-77 | NHL | Washington Capitals | 22 | 0 | 5 | 5 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
1977-78 | NHL | Pittsburgh Penguins | 64 | 2 | 10 | 12 | 53 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |
1978-79 | NHL | Pittsburgh Penguins | 14 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 368 | 8 | 54 | 62 | 393 | -116 | 1 | 0 | 0 | 0 | 1 | 0 | 235 | 3.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | NHL | Minnesota North Stars | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Pittsburgh Penguins | 6 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |